Final Standings
2003 Season
Junior Girls Open 18's Division
Congratulations to all our 18-Open teams for a terrific season. Have Fun and Good Luck in your Post-Season play.
| Gold | |
| 1. |
Club Red 18-1 |
| 2. | Club Red 17-1 |
| 3. | Grand Canyon 18-1 |
| 4. | East Valley 18-Navy |
| 5. | PNV 18-1 Twisters |
| 6. | Club Cactus 18-1 Kaepa |
| 7. | AZ Thunder 18-1 |
| PNV 17-1 Thunder | |
| 9. | AZ Volleyworks 18's |
| Silver | |
| 10. |
AZ Attack 17-1 |
| 11. | AZ Sky 18-1 |
| 12. | Grand Canyon 17-1 |
| 13. | Eclipse 18's |
| 14. | Zona 18-1 |
| 15. | High Altitude 18's |
| 16. |
Club Red 17-Deb |
| Zia 18-Eric | |
| 18. | Yavapai Jrs 18-Black |
| Bronze | |
| 19. | Arizona Juniors 18-2 |
| 20. | PNV 17-2 Devils |
| 21. | Club Summit 18-Niki |
| 22. | East Valley 18-Maroon |
| 23. | Arrowhead 18-Elite |
| 24. | Club Cactus 17-1 |
| 25. | Club Red 17-Karen |
| Zia 17-Bob | |
| 27. | Scottsdale Elite 18-1 |
Updated 05/14/2003