Arizona Region
18 Club Final Standings
2003 Season
Congratulations to all our 18 Club teams for a terrific season. Good Luck in your post season play.
| Gold Division | Silver Division | Bronze Division |
| 1. Starlings N. AZ 17's | 8. Starlings Tempe 18's | 15. Lone Cronies 18's |
| 2. Navajo Jrs. 18's | 9. AZ Rage 18-Red | 16. Arrowhead 18-Jenny |
| 3. Mesa 17's | 10. Starlings Team AZ 18's | 17. Sedona Jrs. 17's |
| 4. Zona 18-2 (?) | 11. Verde Valley 18's | 18. Club Cruz 17's |
| 5. Club Salsa 18's | 12. High Altitude 17's | 19. Club Digz 18's |
| 6. Club Cochise 18's | 13. Club Cactus Jrs. 17-2 | 20. Team United 17-1 |
| 7. Molten 18-Black | 14. AZ Sky 17-1 | 21. Black Mountain Jrs. 18's |
Teams listed in blue will be playing in our 18 Open Region Championships on May 10th.