Arizona
Region
2003 Final Standings
Junior Girls 16 Open Division
Congratulations to all our 16-Open teams on a terrific year. Good Luck in your Post-Season Play.
| Gold | |
| 1. |
Grand Canyon 16-1 |
| 2. | PNV 16-1 Green Geckos |
| 3. | Arizona Juniors 16-1 |
| 4. | AZ Foothills 16-1 |
| 5. | AZ East Valley 16-1 |
| 6. | Club Red 16-1 |
| 7. | AZ East Valley 15-1 |
| 8. | Arrowhead 16-Natty |
| Silver | |
| 9. |
Arizona Juniors 16-2 |
| 10. |
Yavapai Jrs 16-Black |
| 11. | AZ Sky 16-1 |
| 12. | Club Cactus 16-1 |
| 13. | AZ Thunder 16-1 |
| 14. | PNV 15-1 Lizards |
| 15. | Desert Diamonds 15's |
| 16. |
PNV 16-2 Regulators |
| Bronze | |
| 17. | AZ Attack 16-1 |
| 18. | Zia 16-Marideth |
| 19. | Starlings Team AZ 16-1 |
| 20. | AZ Sky 15-1 |
| 21. | AZ Foothills 16-2 |
| 22. | Grand Canyon 16-2 |
| 23. | Club Summit 16-Tom |
| 24. | Scottsdale Elite 16-1 |
Updated 05/14/2003