Arizona Region
16 Club Final Standings
2003 Season
| Gold Division | Azurite Division |
| 1. Arrowhead 16-Natty |
37. Club Cochise 16-1 |
| 2. Phx North Valley 15-Lizards | 38. West Valley 16-Wildcats |
| 3. AZ East Valley 16-2 | 39. AZ Rage 15-Red |
| 4. Zona 16-1 | 40. Club Cochise 16-Benson |
| 5. Zia 16-Kasey | 41. Zona 16-4 |
| 6. AZ Sky 16-B52s | Graphite Division |
| Silver Division | 42. AZ Sky 15-Vipers |
| 7. Falcon 16's | 43. Starlings Tempe 16's |
| 8. Zona 16-2 | 44. AZ Primitive 16-1 Shawn |
| 9. High Altitude 15's | 45. Black Mountain Jrs. 15's |
| 10. Club Red 15-1 | 46. AZ East Valley 16-Alex |
| 11. Zia 15-Anna | Malachite Division |
| 12. Eclipse 16's | 47. Mesa 16-Lorena |
| Bronze Division | 48. Club Cochise 16-2 |
| 13. Club Cactus Jrs. 16-4 | 49. Arrowhead 16-Kim |
| 14. Mesa 16-Amy | 50. Phx North Valley 16-4 Impact |
| 15. IMUA 16's | 51. Zona 16-5 |
| 16. Arrowhead 15-Marcy | Opal Division |
| 17. West Valley Jrs 16-Lobos | 52. Starlings Team AZ 16-2 |
| 18. West Valley Jrs. 16-Spartans | 53. Club Cruz 16's |
| Copper Division | 54. High Altitude 16's |
| 19. Phx North Valley 16-3 Runners | 55. AZ Peak Performance 15-Eagles |
| 20. Arizona Juniors 16-3 | 56. Verde Valley 16's |
| 21. AZONE 16's | Pyrite Division |
| 22. Club Cactus Jrs. 16-3 | 57. AZ East Valley Jrs. 16-Paige |
| 23. Gila Valley Jrs. 16's | 58. Sedona Jrs. 16's |
| 24. AZ Thunder 16-2 | 59. Zona 16-6 |
| Turquoise Division | 60. Club Summit 16-Jessica |
| 25. Yavapai Jrs. 16-Green | 61. AZ Primitive 15-1 |
| 26. Club Summit 16-Natali | Selenium Division |
| 27. Zia 15-Lindsay | 62. Arrowhead 16-Melinda |
| 28. Molten 16-1 Silver | 63. Club Red 15-2 |
| 29. Black Mountain Jrs. 16's | 64. Club Cactus 16-4 |
| 30. Eclipse 15's | 65. Flagstaff 15-Mountain Spikers |
| Quartz Division | 66. Scottsdale Elite 16-2 |
| 31. Arrowhead 16-Caniel | |
| 32. Westside 16's | DNP Club Salsa 16's |
| 33. Molten 16-2 Red | |
| 34. Zona 16-3 | |
| 35. AZ East Valley Jrs. 15-2 | |
| 36. Stixz 16-Pixi |
Teams listed in blue will be playing in our 16 Open Region Championships on May 10th.