Arizona Region of USA Volleyball is Sponsored By

Open Division #2, Results
March 8, 2008

Division 1 Division 2 Division 3

Scottsdale CC

Scottsdale CC Apache Junction HS
1 Arrowhead 18 Wilson 9 East Valley 18-1 17 East Valley 16-1
2 Zia 18 Edge 10 AVA 18 Mizuno 18 AZ Sky 17 Black Knights
3 Club Red 18 Red 11 VBC Dinamo 18 Silver 19 Arizona Juniors 16-1
4 Force 18's 12 Arizona Juniors 17-1 20 AZ Storm 16 Thunder
5 AGCJ 18-1 13 Club Red 17 Red 21 Desert Sky 17 Sublime
6 Arizona Juniors 18-1 14 Club Red 18-Black 22 AZVC 18 Julia
7 Zona 18 Errea 15 AZ Mile High 18 National 23 AVA 18 Baden
8 Molten 18 Black 16 Eastside Spikers 18-1 24 Force 17's
     
Division 4 Division 5 Division 6
Apache Junction HS Goldwater HS Goldwater HS
25 AGCJ 16-1 31 AVA 16 Mizuno 39 AZ Sky 15 Black
26 Arizona Juniors 15-1 32 VBC Dinamo 18 Black 40 AGCJ 15-1
27 AZ Sky 16 Black 33 Club Red 16 Red 41 AZVC 18 Joe
28 Molten 18 Navy 34 East Valley 18 Matt 42 Zia 16 Legit
29 AZ Fear 16 Red 35 Molten 16 Black 43 AZVC 16 Bob
30 Zia 17 Havoc 36 Dinamo 15 Open 44 AZ Mile High 16 National
  37 Zona 16 Errea 45 Force 15's
  38 Desert Sky 16 KRUSH  
   
Green teams move up
   
Black teams stay put
   
Blue teams move down 
   
for the next tournament

Updated 3/10/08


 

Home ~ Parents ~ Coaches Corner ~ Adults ~ Juniors ~ Beach ~ Officials ~ Camps ~ Forms
© 2005 ~ Arizona Region of USA Volleyball

Site Design by C-Level-Design