Arizona Region of USA Volleyball is Sponsored By

Open Division #1, Results
February 9, 2008

Division 1 Division 2 Division 3

South Mountain CC

Palo Verde HS Embry Riddle Aero Univ
1 Arizona Juniors 18-1 9 Zona 18 Errea 17 Club Red 17 Red
2 Club Red 18 Red 10 Force 18's 18 Eastside Spikers 18's
3 Molten 18 Black 11 AGCJ 18-1 19 AZ Mile High 18 National
4 Arrowhead 18 Wilson 12 VBC Dinamo 18 Silver 20 Force 17's
5 Zia 18 Edge 13 Club Red 18 Black 21 AVA 18 Baden
6 East Valley 18-1 14 AZ Sky 17 Black Knights 22 Molten 18 Navy
7 Arizona Juniors 17-1 15 Desert Sky 17 Sublime 23 Team Grand Canyon 18's
8 AVA 18 Mizuno 16 AZVC 18 Julia 24 No Team
     
Division 4 Division 5 Division 6
ASU PE West ASU PE West Prescott Mile High MS
25 AZ Storm 16 Thunder 33 AZ Sky 16 Black 41 Club Red 16 Black
26 East Valley 16-1 34 Arizona Juniors 15-1 42 Desert Sky 16 KRUSH
27 Arizona Juniors 16-1 35 AZ Fear 16 Red 43 AZ Sky 15 Black
28 AGCJ 16-1 36 Zia 16 Legit 44 AZVC 16 Bob
29 Zia 17 Havoc 37 AVA 16 Mizuno 45 AZ Mile High 16 National
30 VBC Dinamo 18 Black 38 VBC Dinamo 15 Open 46 Force 15's
31 East Valley 18 Matt 39 Molten 16 Black 47 AGCJ 15-1
32 AZVC 18 Joe 40 Zona 16 Errea  
   
Green teams move up
   
Black teams stay put
   
Blue teams move down 
   
for the next tournament

Updated 2/12/08


 

Home ~ Parents ~ Coaches Corner ~ Adults ~ Juniors ~ Beach ~ Officials ~ Camps ~ Forms
© 2005 ~ Arizona Region of USA Volleyball

Site Design by C-Level-Design