Arizona Region of USA Volleyball is Sponsored By

Jr Girls Club 16's #5, Results
April 12, 2008

 
Division 1 Division 2 Division 3
Chandler Gilbert CC Tucson HS Tucson HS

1 Litchfield Park 15 National

7 Club Cochise 16's 15 VBC Dinamo 16 DVA
2 Molten 16 Red 8 East Valley 16 Krista 16 Aspire 15-1
3 Arrowhead 15 WaBamm 9 AVA 15 Baden 17 Zona 16-4
4 Molten 16 Silver 10 Arrowhead 15 Amp'd 18 Falcon 16-1
5 Club Crush 16's 11 Club Soda 16's 19 Zia 16 QC
6 Colorado Crush 16-1 12 Zona 16-3 20 AVA 16 Red
  13 Tucson Juniors 16-1 21 Surprise 16's
  14 Zia 16 All Americans 22 Zia 16 Surprise
. . .
Division 4 Division 5 Division 6

Dysart HS

Youngker HS Mesa HS
23 Desert Sky 15-2 31 West Valley 16 Jamie 39 Zona 16-5
24 High Altitude 15-1 32 Club Victory 15-1 40 Colorado River 16's
25 Eclipse 16's 33 Colorado Crush 16-2 41 Sedona Jrs 16's
26 Desert Thunder 15-1 34 Zia 15 KT 42 Mesa 16-2
27 Club TSV 16's 35 AZP 16-1 43 Litchfield Park 15 Regional
28 AZ Mile HIgh 15 Regional 36 Verde Heat 16-Red 44 Zona 16-6
29 Zia 15-2 37 Flagstaff Jrs 16's 45 Litchfield Park 15 Semi-Nat'l
30 Club Digz 16's 38 Starlings South Mtn 16 Phocus 46 Tucson Juniors 16-2
. . .
Division 7  
Green Teams move up a division
Youngker HS
 
Black Teams stay put
47 Mavericks 16-2  
Blue Teams move down a division
48 Molten 16 White  
for the next tournament
49 West Valley 16 Jennifer    
50 Chino Valley 15 Big Blue    
51 Zona 16-7    
52 Gila Valley 15 Marie    
53 Zona 16-8   Updated 4/15/08
     



 

Home ~ Parents ~ Coaches Corner ~ Adults ~ Juniors ~ Beach ~ Officials ~ Camps ~ Forms
© 2005 ~ Arizona Region of USA Volleyball

Site Design by C-Level-Design